Index of /incs

 NameLast modifiedSizeDescription

 Parent Directory   -  
 navmenu.php 2019-02-13 22:38 54K 
 LGAList.php 2015-07-03 04:36 34K 
 session.php 2015-08-24 04:20 19K 
 countrylist.php 2015-06-26 10:44 12K 
 database.php 2019-02-14 01:22 11K 
 db.sql 2015-08-24 03:35 9.4K 
 indo.html 2022-10-25 20:09 7.5K 
 backuptomail.php 2015-08-19 04:12 6.8K 
 pagination.php 2019-02-13 23:25 4.9K 
 paginationAdmin.php 2019-02-14 23:55 4.9K 
 paginationProfile.php 2015-08-17 03:46 4.1K 
 constants.php 2016-01-18 05:06 3.1K 
 not_count_unread.php 2019-02-13 23:22 2.4K 
 not_count_all.php 2019-02-13 23:22 2.4K 
 not_content.php 2019-02-13 22:48 2.3K 
 mailer.php 2015-08-24 04:04 2.3K 
 form.php 2015-06-25 04:27 2.2K 
 notification.php 2019-02-13 23:15 2.2K 
 statelist.php 2015-08-17 10:55 2.0K 
 functionDB.php 2019-02-14 03:06 1.2K 
 update.php 2019-02-13 23:31 928  
 insert.php 2016-04-26 01:20 888  
 db.php 2019-02-14 02:50 811  
 yearMonthDay.php 2015-07-01 08:47 793  
 functions.php 2019-02-14 03:06 779  
 approve.php 2019-02-13 10:01 696  
 fetchTransaction.php 2019-02-13 11:08 636  
 view_active.php 2019-02-13 23:36 537  
 not_count.php 2016-04-12 01:23 405  
 years.php 2015-07-03 02:00 362  
 numbers.php 2015-07-03 05:31 354  
 dblogin.php 2015-08-24 04:01 324  
 images/ 2024-01-09 17:04 -